| No. | Dance | No. | Dance |
|---|---|---|---|
| 1. | Dancing In The Dark (JTS) | 33. | Vertical Expression (RMgH) |
| 2. | Speak To The Sky (KD) | 34. | Sticks and Stones (MG, SW & NP) |
| 3. | I Close My Eyes (HP) | 35. | My Year For Mexico (AS) |
| 4. | Somewhere In Sedona (MG & JTS) | 36. | Footloose (LJH & SR / RBDC) |
| 5. | Write This Down (LK) | 37. | You Needed Me (AJ & AC) |
| 6. | Light Up My Heart (MG) | 38. | A Bar Song (BM) |
| 7. | Going Blonde (GOr) | 39. | Holding On To Yesterday (PM & AM) |
| 8. | Jazz It Up (RF) | 40. | Queen Of My Heart (DM, JM, GL & ML) |
| 9. | Miracles (LJ) | 41. | Wild West & Wicked (RF) |
| 10. | What's Your Name (MB) | 42. | Come Dance With Me (JTS) |
| 11. | Night Into Day / Open Arms (MSE / SM, SG & JS) | 43. | Heel, Toe, Rodeo (GOr) |
| 12. | Have Fun Go Mad (SB) | 44. | Ay Amor (RV) |
| 13. | Amarillo By Morning (PM & AM / IW) | 45. | Done For (JMBV & AJ) |
| 14. | Blame Texas (DV & SG) | 46. | Once Again (RMgH) |
| 15. | Blessed (JM) | 47. | Over The Moon (SR & CR) |
| 16. | That Honky Tonk Highway (MS) | 48. | Two Shades Of Blue (TH) |
| 17. | Walk Right Back (PS) | 49. | Choosin’ Texas (NR) |
| 18. | Hot Like Pepper (KHW) | 50. | Azizam (JPM, SW & AG) |
| 19. | Brotherly Love (GOr) | 51. | The Hand That Rocks The Cradle (JW) |
| 20. | Ding Dong (CMF) | 52. | Love Lifted Me (JTS) |
| 21. | The Meaning Of Love (TL & VF) | 53. | Slowly, Gently, Softly (SGS) (GOr) |
| 22. | Let’s Do Da Dance (RF) | 54. | Stroll Along Cha Cha (J&JS) |
| 23. | Ribbon Of Highway (NH) | 55. | Off The Track (JMBV, ML, RJ, RF & WB) |
| 24. | Go To Hawaii (MG) | 56. | Give Me Shivers (JW / BZ) |
| 25. | Kumbaya (MG) | 57. | Strait Dancing (JW) |
| 26. | A Summer Breeze (RF) | 58. | Talkin' Dirty (JW) |
| 27. | Wanna Be Elvis (RMgH) | 59. | Hold Me Now (JD, RS & RH) |
| 28. | Bitter Sweet Memories (SPG, JN, DC, AL, JC & YJL) | 60. | Baby I Wanna Know (NP) |
| 29. | Siempre (RF) | 61. | Stomp 2,3,4 (RF) |
| 30. | Champagne On Ice (MVL) | 62. | No Matter What (FK) |
| 31. | Ziggy (GL) | 63. | Silver Threads (JL) |
| 32. | Role Model (MG) | 64. | Enchantment (JTS) |
Disclaimer:
| |||
| Next Jam: TBA | |||
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
WVT Sunday
Wellness Village Tampines - 3rd Sunday, 2:00-6:00 pmFee - FOC (Pre-registration Required)
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.
