| No. | Dance | No. | Dance |
|---|---|---|---|
| 1. | Cowboy Cha Cha (KG & MS) | 33. | Our Second Chance (HB) |
| 2. | Tok Tok Tok (TCSH) | 34. | Who Did You Call Darlin' (KS & MS) |
| 3. | I Love That Dance (TG) | 35. | Just A Kiss (#2) (RMgH) |
| 4. | Corner Table (MG & JTS) | 36. | Feel The Rhythm (MO) |
| 5. | Senorita La-La-La (JW) | 37. | Opalite (SW / DA) |
| 6. | Wherever You May Wander (PM) | 38. | Hold That Note (RF) |
| 7. | Jazz It Up (RF) | 39. | Stitch It Up (RMgH) |
| 8. | Light Up My Heart (MG) | 40. | Moon Veil (KK & EHY) |
| 9. | Love Potion 666 (RF) | 41. | Love Me A Little Bit Longer (DF & VM) |
| 10. | Patient Heart (MVL & LF) | 42. | Baby Blues Cha (SW & SMk) |
| 11. | Waltz Across Texas (LN & JN) | 43. | I Saw You Standin' There (POc) |
| 12. | Digidi Digidi (JP) | 44. | It Was Worth It (FW) |
| 13. | Twenty Two (22) (MR) | 45. | Turn This Town (MG & JTS) |
| 14. | Islands In The Stream (KJ) | 46. | Ignite (RV) |
| 15. | Rum & Coke (MF & CG) | 47. | Rebel Amor (RV & WB) |
| 16. | Coconut Dreams (RF) | 48. | Going Blonde (GOr) |
| 17. | Boots On Fire (RV & IV) | 49. | Be-Bop 'N Boogie (PM) |
| 18. | Mickey (MY) | 50. | Quando When Quando (VF & TL) |
| 19. | Struck (FW & SMk) | 51. | Tango With Texx (RF) |
| 20. | Wild West & Wicked (RF) | 52. | Fallin’ In Love (GOr & MG) |
| 21. | Kiss My Glass (KHW) | 53. | Something Good (SMk & RH) |
| 22. | Rhumbumbumba (RF) | 54. | Smokey Places (MP) |
| 23. | Dancing On A Saturday Night (MG) | 55. | Heel, Toe, Rodeo (GOr) |
| 24. | Siempre (RF) | 56. | Sway Me Now (NG) |
| 25. | The Smile on Your Face (JMBV & NP) | 57. | APT (JY) |
| 26. | Holding On To Yesterday (PM & AM) | 58. | Honky Tonk Twist (MP) |
| 27. | Vertical Expression (RMgH) | 59. | 4 Minus 3 Equals Zero (JW) |
| 28. | Hot Like Pepper (KHW) | 60. | Find Me a Beach / Coco Na Na (TL, VF & GS / AJ & JT) |
| 29. | Piao Xue (JN) | 61. | Phone In Heaven (EPN) |
| 30. | Ghost Train (KH) | 62. | Baby I Wanna Know (NP) |
| 31. | Evergreen Waltz (JvdB & CvdB) | 63. | Let’s Twist Again (KT) |
| 32. | Movimiento (KHW & CC) | 64. | All My Heart (BB) |
Disclaimer:
| |||
| Next Jam: TBA | |||
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
WVT Sunday
Wellness Village Tampines - 3rd Sunday, 2:00-6:00 pmFee - FOC (Pre-registration Required)
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.
