| No. | Dance | No. | Dance |
|---|---|---|---|
| 1. | Be-Bop 'N Boogie (PM) | 33. | Your Love Amazes Me (MG & GOr) |
| 2. | Colours Of The Wind (MC) | 34. | Hold That Note (RF) |
| 3. | Dancing On A Saturday Night (MG) | 35. | Rita's Waltz (JTS) |
| 4. | A Rattlesnake Kiss (MG) | 36. | Rum & Coke (MF & CG) |
| 5. | Rio (DL) | 37. | Tea For Two Cha (MM) |
| 6. | Country Girl (U) | 38. | Coconut Dreams (RF) |
| 7. | Night Into Day (MSE) | 39. | Getcha Good (RMgH) |
| 8. | Larger Than Life (SW) | 40. | Find Me a Beach / Coco Na Na (TL, VF & GS / AJ & JT) |
| 9. | Summer Night Cha Cha (IT) | 41. | Cha Cha Cha D'amour (SM) |
| 10. | Stitch It Up (RMgH) | 42. | Siempre (RF) |
| 11. | Wherever You May Wander (PM) | 43. | Have Fun Go Mad (SB) |
| 12. | Si Jantung Hati (KT, AC & TCH) | 44. | Just A Memory (JD & MG) |
| 13. | Hooked! (GL) | 45. | Wild West & Wicked (RF) |
| 14. | Bigger Houses (WDM25) (HP) | 46. | I Will Follow Him (AY) |
| 15. | Hot Like Pepper (KHW) | 47. | Our Second Chance (HB) |
| 16. | Baby Blues Cha / Dance The Blues Away (SW & SMk / LH & JMBV) | 48. | Lonely Drum (DM) |
| 17. | Honky Tonk Stomp (PW) | 49. | Someone Feels Like A Fool / Minute Waltz (IR / BB) |
| 18. | Opalite (SW / DA) | 50. | Something Good (SMk & RH) |
| 19. | Sweet Joanna (U) | 51. | Love Me A Little Bit Longer (DF & VM) |
| 20. | Cowboy Yoddle Song (PP & LB) | 52. | Black Coffee (HOm) |
| 21. | Turn This Town (MG & JTS) | 53. | Little Miss Rock-a-Round (TB, JD & RV) |
| 22. | Moon Veil (KK & EHY) | 54. | Smokey Places (MP) |
| 23. | Evergreen Waltz (JvdB & CvdB) | 55. | Corner Table (MG & JTS) |
| 24. | 1159 (RMe) | 56. | We’re Good To Go (RF) |
| 25. | Digidi Digidi (JP) | 57. | I Showed You The Door (RV) |
| 26. | Legend In My Heart (DD & WM) | 58. | Going Blonde (GOr) |
| 27. | Hot Country Boy (RF & MR) | 59. | West Texas Waltz (TH) |
| 28. | I’ve Been Waiting For You (AJ & JT) | 60. | I Close My Eyes (HP) |
| 29. | Rhumbumbumba (RF) | 61. | J'ai Du Boogie (MP) |
| 30. | Islands In The Stream (KJ) | 62. | Jazz It Up (RF) |
| 31. | Eagles Rock (GT) | 63. | Tok Tok Tok (TCSH) |
| 32. | Southern Delight / Ah Si! (RCL & FL / RM) | 64. | Who Did You Call Darlin' (KS & MS) |
Disclaimer:
| |||
| Next Jam: TBA | |||
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
WVT Sunday
Wellness Village Tampines - 3rd Sunday, 2:00-6:00 pmFee - FOC (Pre-registration Required)
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.
