| No. | Dance | No. | Dance |
|---|---|---|---|
| 1. | Cowboy Cha Cha (KG & MS) | 31. | Hot Like Pepper (KHW) |
| 2. | Caballero (A Spanish Gentleman) (IW) | 32. | Waltz Across Texas (LN & JN) |
| 3. | Love Potion 666 (RF) | 33. | Just A Kiss (#2) (RMgH) |
| 4. | All My Heart (BB) | 34. | Ziggy (GL) |
| 5. | Night Into Day (MSE) | 35. | Larger Than Life (SW) |
| 6. | Mamma Maria (FT) | 36. | Baby Blues Cha / Dance The Blues Away (SW & SMk / LH & JMBV) |
| 7. | Opalite (SW / DA) | 37. | Honky Tonk Stomp (PW) |
| 8. | Who Did You Call Darlin' (KS & MS) | 38. | Sticks and Stones (MG, SW & NP) |
| 9. | My Father And Me (HP) | 39. | Southern Delight / Ah Si! (RCL & FL / RM) |
| 10. | I Close My Eyes (HP) | 40. | Tango With The Sheriff (AC) |
| 11. | Fever Dream (KHW) | 41. | Jazz It Up (RF) |
| 12. | The Last Shanty (GOr) | 42. | Madu Dan Racun (DL) |
| 13. | Corner Table (MG & JTS) | 43. | Little Miss Rock-a-Round (TB, JD & RV) |
| 14. | We’re Good To Go (RF) | 44. | Silver Threads (JL) |
| 15. | Your Love Amazes Me (MG & GOr) | 45. | The Man With The Hat (GOr) |
| 16. | Cowgirls Twist (BB) | 46. | Summer Night Cha Cha (IT) |
| 17. | Siempre (RF) | 47. | Find Me a Beach (TL, VF & GS) |
| 18. | Sube-Amor (KH) | 48. | 1159 (RMe) |
| 19. | Sway Me Now (NG) | 49. | Turn This Town (MG & JTS) |
| 20. | Wild West & Wicked (RF) | 50. | That Person, That Love (CB) |
| 21. | Electric Slide (RS) | 51. | Rhumbumbumba (RF) |
| 22. | Digidi Digidi (JP) | 52. | Islands In The Stream (KJ) |
| 23. | Como Yo (RV, EeK & JMBV) | 53. | A Summer Breeze (RF) |
| 24. | Going Blonde (GOr) | 54. | Give Me Shivers (JW / BZ) |
| 25. | Love Me A Little Bit Longer (DF & VM) | 55. | Tennessee Waltz Surprise (AC) |
| 26. | Stand By Me (RS & RV) | 56. | Write This Down (LK) |
| 27. | Chill Factor (DW & HW) | 57. | Role Model (MG) |
| 28. | Coconut Dreams (RF) | 58. | Rebel Amor (RV & WB) |
| 29. | Back Track (MWDE) | 59. | Heard The Beat (JMBV & JPM) |
| 30. | Lucky Lips (GL) | 60. | Lonely Drum (DM) |
Disclaimer:
| |||
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
WVT Sunday
Wellness Village Tampines - 3rd Sunday, 2:00-6:00 pmFee - FOC (Pre-registration Required)
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.
