No. | Dance | No. | Dance |
---|---|---|---|
1. | Dancing On A Saturday Night | 31. | Codigo |
2. | Lonely Drum | 32. | Senorita La-La-La |
3. | Body In Motion | 33. | Mucara Walk |
4. | Cherry Blossom Cha Cha | 34. | Tok Tok Tok |
5. | Patient Heart | 35. | Red White And Blue |
6. | Waltz Across Texas | 36. | Silver Threads |
7. | Big Coconuts | 37. | Como Yo |
8. | 4 Little Heels | 38. | Sube-Amor |
9. | Cowboy Yoddle Song | 39. | Pardon My French |
10. | All My Heart | 40. | Electric Slide |
11. | Mars Attack | 41. | Sunshine In The Rain |
12. | Sway Me Now | 42. | Semowah |
13. | Stitch It Up | 43. | Rock 'N' Roll Bride |
14. | I Love You | 44. | My Ladies Rhumba |
15. | Can’t Stop Loving You | 45. | We’re Good To Go |
16. | Hello Dolly | 46. | Khoo Kaat |
17. | Getcha Good | 47. | 2001 - The BC Coaster |
18. | Just A Kiss (#2) | 48. | Back Track |
19. | Tennessee Waltz Surprise | 49. | T.G.I.F |
20. | Madu Dan Racun | 50. | Rock Around The Clock |
21. | Hot Tamales | 51. | Islands In The Stream |
22. | My Father And Me | 52. | Pizziricco |
23. | American Pop | 53. | Amame |
24. | Rio | 54. | Shalala |
25. | Adalaida | 55. | Miss-Iss-Ippi |
26. | Country Girl | 56. | Cruel Bear |
27. | Chill Factor | 57. | Evergreen |
28. | Love Me A Little Bit Longer | 58. | Without Fire |
29. | Lucky Lips | 59. | Talkin' Dirty |
30. | Just A Memory | 60. | Who Did You Call Darlin' |
Disclaimer:
|
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.