No. | Dance | No. | Dance |
---|---|---|---|
1. | Legend In My Heart (DD & WM) | 33. | J'ai Du Boogie (MP) |
2. | What's Your Name (MB) | 34. | Not At This Party (GOr) |
3. | Dance Monkey (AJ) | 35. | Fixing Me (FW) |
4. | Miller Magic (AP, SC & SC) | 36. | Country Girl (U) |
5. | Red Hot Salsa (CB) | 37. | Check This Out (SW & IV) |
6. | The Man With The Hat (GOr) | 38. | Blurry Lines (AJ) |
7. | Slow Motion (GD, RV & JC) | 39. | Go To Hawaii (MG) |
8. | For The Glory (MR & RB) | 40. | A Night To Remember (AJ & LA) |
9. | Beer Is Good (RV & AJ) | 41. | Body In Motion (PM) |
10. | 1159 (RMe) | 42. | Ob-La-Di Ob-La-Da (JY) |
11. | Let’s Gamble (CW) | 43. | Just A Memory (JD & MG) |
12. | Let’s Do Da Dance (RF) | 44. | Foolish Feelings (FW & NP) |
13. | We Are Family (DB) | 45. | Whoohoo, Living On A Prayer (RS & LB) |
14. | Bringin’ The Wow (SB & JTS) | 46. | Cover Me Up With Love (DH & GD) |
15. | G. I. Blues (GC) | 47. | Love Me To Heaven (GD & GR) |
16. | Come Dance With Me (JTS) | 48. | Cool Whip (JMd) |
17. | Dientes (RV, RS & DB) | 49. | Not So Ordinary! (NP) |
18. | She Danced (CL) | 50. | Boot Scootin' Boogie (BB) |
19. | Boots Off (RMe) | 51. | You Look Amazing (GD) |
20. | Country Music Forever (JW) | 52. | Take Myself Dancing (AM & JK) |
21. | Have No Fear (GD, DT, TA & JMBV) | 53. | Bottoms Up (KHW) |
22. | Holding On To Yesterday (PM & AM) | 54. | Electric Slide (RS) |
23. | Head Over Feet (MG) | 55. | Danse La Vie (JMBV & RV) |
24. | Glass Of Wine (MJ) | 56. | Take A Breather (MG) |
25. | Baby I Wanna Know (NP) | 57. | Samba Whisper (JPM & RL) |
26. | Buicks To The Moon (LJ) | 58. | House Of Bamboo (This City Is Ours) (MS) |
27. | Josefina (LH) | 59. | Hot Tamales (NH) |
28. | I’m Pretty! (SP) | 60. | Back Track (MWDE) |
29. | Yippee Ki Yay (RR, MP & JTS) | 61. | Heard The Beat (JMBV & JPM) |
30. | Vaya Con Dios (MG) | 62. | Evergreen (KH) |
31. | Right Foot First (FW) | 63. | Mucara Walk (JS) |
32. | Shanghai Sky (RH) | 64. | I Love You (CH & EH) |
Disclaimer:
| |||
Next Jam: 20 Jul 2025 |
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.