| No. | Dance | No. | Dance |
|---|---|---|---|
| 1. | Vertical Expression (RMgH) | 33. | Hoedown (GOr) |
| 2. | Country Girl (U) | 34. | Cooler Than Cool (NP) |
| 3. | I Close My Eyes (HP) | 35. | Pizziricco (DD) |
| 4. | Done For (JMBV & AJ) | 36. | Paralyzed (CH & GC) |
| 5. | Role Model (MG) | 37. | Opalite (SW / DA) |
| 6. | Give Me Your Tempo (NG) | 38. | Tango With The Sheriff (AC) |
| 7. | Honky Tonk Stomp (PW) | 39. | Shirts and Skirts (JB) |
| 8. | Getcha Good (RMgH) | 40. | The Meaning Of Love (TL & VF) |
| 9. | Shy Waltz (AH) | 41. | Wanna Be Elvis (RMgH) |
| 10. | Lamtarra Rhumba (TC) | 42. | Who Did You Call Darlin' (KS & MS) |
| 11. | 4 Way Shuffle (DG) | 43. | Siempre (RF) |
| 12. | Rhumbumbumba (RF) | 44. | Hot Like Pepper (KHW) |
| 13. | Phone In Heaven (EPN) | 45. | Okie Dokie (GT) |
| 14. | Jazz It Up (RF) | 46. | I Was On A Boat (TT) |
| 15. | Evergreen (KH) | 47. | Tok Tok Tok (TCSH) |
| 16. | The Last Shanty (GOr) | 48. | Do Si Dough (MG & JTS) |
| 17. | Corner Table (MG & JTS) | 49. | County Line Cha Cha/Rhumbumbumba (U / RF) |
| 18. | Love Potion 666 (RF) | 50. | Crazy Foot Mambo (PMa) |
| 19. | My Father And Me (HP) | 51. | Love Lifted Me (JTS) |
| 20. | Ding Dong (CMF) | 52. | Pina Co-Cha-Cha (JB & CH) |
| 21. | Visions Of You (JW) | 53. | Corazon Espinado (MB) |
| 22. | Red Dress Rebal (RF) | 54. | Wild West & Wicked (RF) |
| 23. | Boot Scootin' Boogie (BB) | 55. | Honey Honey (NH) |
| 24. | Private Affair/Country Rhumba (JCSC / U) | 56. | Light Up My Heart (MG) |
| 25. | R&R (MF & CG) | 57. | Cowgirls Twist (BB) |
| 26. | Islands In The Stream (KJ) | 58. | Dancing On A Saturday Night (MG) |
| 27. | Strummingbird (MG) | 59. | That Person, That Love (CB) |
| 28. | One Look Love (KR) | 60. | Honky Tonk Twist (MP) |
| 29. | Going Blonde (GOr) | 61. | Legend In My Heart (DD & WM) |
| 30. | Just A Kiss (#2) (RMgH) | 62. | Dreams To Share (DM & JS) |
| 31. | 1000 Years (Or More) (MR) | 63. | Holding On To Yesterday (PM & AM) |
| 32. | Evergreen Waltz (JvdB & CvdB) | 64. | Dancing In The Dark (JTS) |
Disclaimer:
| |||
| Next Jam: TBA | |||
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
WVT Sunday
Wellness Village Tampines - 3rd Sunday, 2:00-6:00 pmFee - FOC (Pre-registration Required)
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.
