No. | Dance | No. | Dance |
---|---|---|---|
1. | Who Did You Call Darlin' (KS & MS) | 33. | Red White And Blue (MR) |
2. | Legend In My Heart (DD & WM) | 34. | Constant Love (FW & SMk) |
3. | We Are Family (DB) | 35. | Rainbow's End (JW) |
4. | G. I. Blues (GC) | 36. | All My Heart (BB) |
5. | Baby I Wanna Know (NP) | 37. | Hot Potato (JR) |
6. | Dientes (RV, RS & DB) | 38. | Holding A Dream / Brokeback Waltz (PD / DM) |
7. | A Good Thing Going On (PH & GL) | 39. | My Father And Me (HP) |
8. | Boots Off (RMe) | 40. | Check This Out (SW & IV) |
9. | Dance Monkey (AJ) | 41. | Just A Kiss (#2) (RMgH) |
10. | Repose Waltz (JW) | 42. | Beautiful In My Eyes (SW) |
11. | Somebody Like you (AB) | 43. | Let’s Do Da Dance (RF) |
12. | Slow Motion (GD, RV & JC) | 44. | Have No Fear (GD, DT, TA & JMBV) |
13. | Yippee Ki Yay (RR, MP & JTS) | 45. | A Night To Remember (AJ & LA) |
14. | That Honky Tonk Highway (MS) | 46. | (Singapore) Rendezvous (JW) |
15. | Take Me To The Beach (DR, GD, ML & GR) | 47. | Whoohoo, Living On A Prayer (RS & LB) |
16. | Country Music Forever (JW) | 48. | Not At This Party (GOr) |
17. | Mucara Walk (JS) | 49. | I Love You (CH & EH) |
18. | Let’s Gamble (CW) | 50. | Head Over Feet (MG) |
19. | Go To Hawaii (MG) | 51. | 4 Minus 3 Equals Zero (JW) |
20. | Patient Heart (MVL & LF) | 52. | 2001 - The BC Coaster (BB) |
21. | Funky Cha Cha (BD) | 53. | As Long As U Love Me (IW) |
22. | A Rattlesnake Kiss (MG) | 54. | Who Needs To Know (JT) |
23. | Azizam (JPM, SW & AG) | 55. | Real Men Cry (MG) |
24. | 3:16 (JT & TT) | 56. | Give Me Shivers (JW / BZ) |
25. | Take Me To Your Heart (MVL) | 57. | Stroll Along Cha Cha (J&JS) |
26. | Bottoms Up (KHW) | 58. | Just 2 Be Ur Man (LC) |
27. | Phone In Heaven (EPN) | 59. | Ohhh My God (RV, RS & GD) |
28. | Latin Fire (RV) | 60. | Write This Down (LK) |
29. | His Only Need (RV) | 61. | Stitch It Up (RMgH) |
30. | Wherever You May Wander (PM) | 62. | That Person, That Love (CB) |
31. | Right Foot First (FW) | 63. | Tango With The Sheriff (AC) |
32. | Buicks To The Moon (LJ) | 64. | Waltz Across Texas (LN & JN) |
Disclaimer:
| |||
Next Jam: TBA |
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.