No. | Dance | No. | Dance |
---|---|---|---|
1. | Dancing On A Saturday Night | 33. | Cowboy Yoddle Song |
2. | 1159 | 34. | Colours Of The Wind |
3. | Corazon Espinado | 35. | Getcha Good |
4. | Dancing In The Dark | 36. | Swore I Was Leaving (Mark Furnell & Chris Godden) |
5. | Pardon My French | 37. | Happy! |
6. | Lucky Lips (Gary Lafferty) | 38. | Be-Bop 'N Boogie |
7. | Miss-Iss-Ippi | 39. | Hand Me Downs |
8. | Get In or Get Out | 40. | Dreams To Share |
9. | Piao Xue | 41. | Come Dance With Me |
10. | Honky Tonk Twist | 42. | Frisky |
11. | Achy Breaky Heart / Tush Push | 43. | I Cross My Heart / Love Is Unconditional |
12. | Sharks (Julia Wetzel) | 44. | Everyone Needs a Hero (Roy Verdonk, Grace David & Jef Camps) |
13. | Heaven’s Jukebox | 45. | All My Ex's Live In Texas |
14. | When You Smile | 46. | Back On Monday |
15. | Southern Soul Bounce | 47. | Remember This |
16. | 1-2-3-4 | 48. | Mama & Me |
17. | I Love You | 49. | Holding On To Yesterday |
18. | T.G.I.F | 50. | Chill Factor |
19. | Jamaica Mistaka | 51. | 4 Minus 3 Equals Zero |
20. | Be A Better Man (Jose Miguel Belloque Vane & Roy Verdonk) | 52. | Empty Bottles |
21. | Sweet Caroline | 53. | The Sun Can Wait |
22. | 2001 - The BC Coaster | 54. | Hold On |
23. | Little Rock | 55. | Patient Heart |
24. | Amarillo By Morning | 56. | Evergreen |
25. | Sube-Amor | 57. | A Good Thing Going On |
26. | My Ladies Rhumba / Hear My Song | 58. | How I Got To Memphis |
27. | Who Did You Call Darlin' | 59. | No Matter What |
28. | Marry Me (Dee Musk) | 60. | Private Affair / Country Rhumba |
29. | 2 Stepping Away | 61. | Dim The Lights |
30. | Hot Tamales | 62. | Night Into Day / Open Arms |
31. | Heaven on Your Lips | 63. | New Romance |
32. | Cowgirls Twist | 64. | D.N.T.O. |
Disclaimer:
| |||
Next Jam: 12 Feb 2023 |
Our regular events
ECH Sunday
Eurasian Association - Sundays, 5:00-9:00 pmFee - CLDAS/EA: S$4, Guest: S$5
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.