| No. | Dance | No. | Dance |
|---|---|---|---|
| 1. | Moon Time (BB) | 33. | Buicks To The Moon (LJ) |
| 2. | Cab Driver (RM & NM) | 34. | 3 Little Birds (TX, RV, RS & DB) |
| 3. | Lucky Lips (GL) | 35. | Wild West & Wicked (RF) |
| 4. | Real Men Cry (MG) | 36. | Back Track (MWDE) |
| 5. | That Honky Tonk Highway (MS) | 37. | Destiny (인연) (HK & MC) |
| 6. | Quando When Quando (VF & TL) | 38. | My Year For Mexico (AS) |
| 7. | A Summer Breeze (RF) | 39. | Evergreen Waltz (JvdB & CvdB) |
| 8. | A Rattlesnake Kiss (MG) | 40. | Love Potion 666 (RF) |
| 9. | Doctor Doctor (MIL) | 41. | Two Shades Of Blue (TH) |
| 10. | Country Club (KMk) | 42. | Dientes (RV, RS & DB) |
| 11. | C’est La Vie (ML) | 43. | Going Blonde (GOr) |
| 12. | Scarborough Waltz (LS) | 44. | Cha Cha Sway (RF) |
| 13. | Red Hot Salsa (CB) | 45. | Amarillo By Morning (PM & AM / IW) |
| 14. | Dedicated Drinker (KS & GM) | 46. | Role Model (MG) |
| 15. | Glass Of Wine (MJ) | 47. | Over The Moon (SR & CR) |
| 16. | Just 2 Be Ur Man (LC) | 48. | Fallin’ In Love (GOr & MG) |
| 17. | Honky Tonk Stomp (PW) | 49. | The Last Shanty (GOr) |
| 18. | Light Up My Heart (MG) | 50. | Love Was Made For Me And You (SPG) |
| 19. | Country 2 Step (MIL) | 51. | Love Lifted Me (JTS) |
| 20. | Por Ti Sere (JTS) | 52. | Brotherly Love (GOr) |
| 21. | 5,6,7,8 (YKP) | 53. | Colours Of The Wind (MC) |
| 22. | Jazz It Up (RF) | 54. | Hot Tamales (NH) |
| 23. | Bengawan Solo (AJ) | 55. | Phone In Heaven (EPN) |
| 24. | Dizzy (JTS) | 56. | Have No Fear (GD, DT, TA & JMBV) |
| 25. | Sticks and Stones (MG, SW & NP) | 57. | Who Needs To Know (JT) |
| 26. | Night Into Day / Open Arms (MSE / SM, SG & JS) | 58. | Love Me A Little Bit Longer (DF & VM) |
| 27. | Ding Dong (CMF) | 59. | The Lemon Tree (KR) |
| 28. | Ziggy (GL) | 60. | My Father And Me (HP) |
| 29. | Heel, Toe, Rodeo (GOr) | 61. | Lonely Drum (DM) |
| 30. | Dancing In The Dark (JTS) | 62. | Infinite Love (DW) |
| 31. | You Needed Me (AJ & AC) | 63. | County Line Cha Cha (U) |
| 32. | Who Did You Call Darlin' (KS & MS) | 64. | Take A Breather (MG) |
Disclaimer:
| |||
| Next Jam: TBA | |||
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
WVT Sunday
Wellness Village Tampines - 3rd Sunday, 2:00-6:00 pmFee - FOC (Pre-registration Required)
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.
