| No. | Dance | No. | Dance |
|---|---|---|---|
| 1. | My Father And Me (HP) | 33. | Who Did You Call Darlin' (KS & MS) |
| 2. | Just A Kiss (#2) (RMgH) | 34. | Trickle Trickle (MB & MB) |
| 3. | Shy Waltz (AH) | 35. | Write This Down (LK) |
| 4. | C’est La Vie (ML) | 36. | Drink Champagne (MG) |
| 5. | Okie Dokie (GT) | 37. | Lucky Lips (GL) |
| 6. | Body Cha (NP) | 38. | Beer Is Good (RV & AJ) |
| 7. | It’s So Easy (PM & AM) | 39. | Electric Slide (RS) |
| 8. | Islands In The Stream (KJ) | 40. | Sube-Amor (KH) |
| 9. | Rio (DL) | 41. | Cowboy Cha Cha (KG & MS) |
| 10. | Dedicated Drinker (KS & GM) | 42. | Brokenheartsville (PM) |
| 11. | Red Hot Salsa (CB) | 43. | Put Your Feet To The Beat (PM) |
| 12. | Be Strong (AW) | 44. | Jo ‘N Jo Tango (JTS & RJT) |
| 13. | Rhumba & Roses (LB) | 45. | Hot Tamales (NH) |
| 14. | Shirts Off (LL) | 46. | Magic Moon (RMgH) |
| 15. | Bengawan Solo (AJ) | 47. | Joe’s Cotton Eyes (MG & CG) |
| 16. | Stomp 2,3,4 (RF) | 48. | A Good Thing Going On (PH & GL) |
| 17. | Silver Threads (JL) | 49. | Send Me A Letter Amanda (RW) |
| 18. | Body In Motion (PM) | 50. | Madu Dan Racun (DL) |
| 19. | (Singapore) Rendezvous (JW) | 51. | Brotherly Love (GOr) |
| 20. | Talkin' Dirty (JW) | 52. | Country Club (KMk) |
| 21. | Colours Of The Wind (MC) | 53. | Simplemente (KS) |
| 22. | J'ai Du Boogie (MP) | 54. | Play Something Country (PjO) |
| 23. | Two Shades Of Blue (TH) | 55. | A Summer Breeze (RF) |
| 24. | County Line Cha Cha (U) | 56. | Hello Dolly (LK) |
| 25. | Swamp Thang (MP) | 57. | Sweet Sweet Smile (FS & JTs) |
| 26. | Back Track (MWDE) | 58. | Champagne On Ice (MVL) |
| 27. | Just 2 Be Ur Man (LC) | 59. | Love Me A Little Bit Longer (DF & VM) |
| 28. | Quanto Amore (VS & FB) | 60. | Come Dance With Me (JTS) |
| 29. | Smokey Places (MP) | 61. | Stitch It Up (RMgH) |
| 30. | Madalaina (CH) | 62. | Vertical Expression (RMgH) |
| 31. | Rock Around The Clock (TC) | 63. | Rose Budded Tears (KH) |
| 32. | The Nearest To Perfect (EHY & JA) | 64. | Take A Breather (MG) |
Disclaimer:
| |||
| Next Jam: TBA | |||
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.
