| No. | Dance | No. | Dance |
|---|---|---|---|
| 1. | Tango With The Sheriff (AC) | 33. | What's Your Name (MB) |
| 2. | Woolshed Waltz (KMm) | 34. | Million Dollar Smile / The Way You Look Tonight (SW / KD & PD) |
| 3. | Vieni Al Mare (IV & RZ) | 35. | Gimme Back My Bullets (NH) |
| 4. | Keepin It Country (CW) | 36. | Brotherly Love (GOr) |
| 5. | Magic Moon (RMgH) | 37. | Azizam (JPM, SW & AG) |
| 6. | Linedancebølgen (GH & NP) | 38. | Off The Track (JMBV, ML, RJ, RF & WB) |
| 7. | Drink Champagne (MG) | 39. | Getcha Good (RMgH) |
| 8. | Cowboy Yoddle Song (PP & LB) | 40. | Don’t Click Play (GR, CJ & DR) |
| 9. | Love Was Made For Me And You (SPG) | 41. | 2001 - The BC Coaster (BB) |
| 10. | Patient Heart (MVL & LF) | 42. | Don Angel Rock You (JMBV, IV, SF, CD, SB & CG) |
| 11. | Cab Driver (RM & NM) | 43. | J'ai Du Boogie (MP) |
| 12. | Love Potion 666 (RF) | 44. | Country Roads Party (AJ) |
| 13. | Honky Tonk Twist (MP) | 45. | Scotia Samba (LC & BC) |
| 14. | Bad Lovers (JMBV, SMk & NP) | 46. | A Summer Breeze (RF) |
| 15. | The Keys (FW & SMk) | 47. | Sugar, Sugar (DM) |
| 16. | Not At This Party (GOr) | 48. | Phone In Heaven (EPN) |
| 17. | 3:16 (JT & TT) | 49. | That Don't Impress Me Much (RM) |
| 18. | Pot Of Gold (LH) | 50. | Dare (La La La) (WD & IB) |
| 19. | Who Needs To Know (JT) | 51. | Joe’s Cotton Eyes (MG & CG) |
| 20. | Country Strait (LH & HB) | 52. | Same Questions EZ (AJ & JT) |
| 21. | Clap Clap (RV & RS) | 53. | Ooh La La (SW) |
| 22. | Fallin’ In Love (GOr & MG) | 54. | Country Club (KMk) |
| 23. | Chill Factor (DW & HW) | 55. | G. I. Blues (GC) |
| 24. | Baby I Wanna Know (NP) | 56. | The Meaning Of Love (TL & VF) |
| 25. | 5 Times You (NP) | 57. | Stitch It Up (RMgH) |
| 26. | Play Something Country (PjO) | 58. | 3 Tequila Floor (MG & JTS) |
| 27. | Same Moon (AJ, SPG, JTS & RV) | 59. | Sapphire (MF & CG) |
| 28. | Sticks and Stones (MG, SW & NP) | 60. | The Hand That Rocks The Cradle (JW) |
| 29. | Two Shades Of Blue (TH) | 61. | Talkin' Dirty (JW) |
| 30. | A Bar Song (BM) | 62. | I Close My Eyes (HP) |
| 31. | Fixing Me (FW) | 63. | Old Wine Drinker (T & D) |
| 32. | Stomp 2,3,4 (RF) | 64. | Just A Kiss (#2) (RMgH) |
Disclaimer:
| |||
| Next Jam: TBA | |||
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.
