No. | Dance | No. | Dance |
---|---|---|---|
1. | Cowboy Cha Cha | 31. | Mucara Walk |
2. | 1,2,3,4 | 32. | Shalala |
3. | All My Heart | 33. | Patient Heart |
4. | Amame | 34. | Semowah |
5. | Honky Tonk Twist | 35. | Sunshine In The Rain |
6. | Black Coffee | 36. | Rhumba & Roses |
7. | I Like It Loud/ Fiesta Cha Cha | 37. | Como Yo |
8. | His Only Need | 38. | Pizziricco |
9. | American Pop | 39. | It’s Up To You |
10. | Just A Memory | 40. | Sweet Joanna |
11. | Sister | 41. | Holding On To Yesterday |
12. | East To West | 42. | Rivers Of Babylon |
13. | Pardon My French | 43. | Talkin' Dirty |
14. | Magic Cha Cha / Chilly Cha Cha | 44. | Summer Night Cha Cha |
15. | L.D.C. (Line Dance Country) Express | 45. | T.G.I.F |
16. | Hello Dolly | 46. | Take A Breather |
17. | Give Me Shivers | 47. | Sweet Caroline |
18. | Evergreen Waltz | 48. | Rock 'N' Roll Bride |
19. | Homecoming Queen | 49. | Doors Of Life |
20. | Getcha Good | 50. | The Spanish Night Is Over |
21. | Reflections | 51. | Silver Threads |
22. | Quando When Quando | 52. | Linedancebølgen |
23. | I Love You | 53. | Madelaina |
24. | Hugs and Kisses (aka Buddy’s Song) | 54. | Senorita Tu |
25. | J'ai Du Boogie | 55. | Simplemente |
26. | Pepito Del Bo | 56. | Pina Co-Cha-Cha |
27. | Sunshine Waltz | 57. | Evergreen |
28. | Just Priceless | 58. | Fall In Love |
29. | Come Dance With Me | 59. | Sway Me Now |
30. | Cachito Mio | 60. | Okie Dokie |
Disclaimer:
| |||
Next Jam: TBA |
Our regular events
ECH Sunday
Eurasian Association - Sundays, 5:00-9:00 pmFee - CLDAS/EA: S$4, Guest: S$5
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.