| No. | Dance | No. | Dance |
|---|---|---|---|
| 1. | Islands In The Stream (KJ) | 33. | Talkin' Dirty (JW) |
| 2. | Wo Wen Tian (JN) | 34. | Doctor Doctor (MIL) |
| 3. | 4 Little Heels (JCSC) | 35. | Vertical Expression (RMgH) |
| 4. | Miss-Iss-Ippi (RmgH & KS) | 36. | Same Moon (AJ, SPG, JTS & RV) |
| 5. | J'ai Du Boogie (MP) | 37. | Tok Tok Tok (TCSH) |
| 6. | Feliz Navidad (GT) | 38. | American Pop (MB) |
| 7. | Wings To Fly (RL & HW) | 39. | A Rattlesnake Kiss (MG) |
| 8. | Stitch It Up (RMgH) | 40. | Patient Heart (MVL & LF) |
| 9. | Waltz Across Texas (LN & JN) | 41. | Rock Around The Clock (TC) |
| 10. | Sube-Amor (KH) | 42. | Corazon Espinado (MB) |
| 11. | Amame (RMgH) | 43. | All My Heart (BB) |
| 12. | Silver Threads (JL) | 44. | Mucara Walk (JS) |
| 13. | Eagles Rock (GT) | 45. | Rio (DL) |
| 14. | Madu Dan Racun (DL) | 46. | Vieni Al Mare (IV & RZ) |
| 15. | Body In Motion (PM) | 47. | I’m Stuck On You / Cruel Bear / RMe (SPG) |
| 16. | A Bar Song (BM) | 48. | Just A Memory (JD & MG) |
| 17. | Take A Breather (MG) | 49. | House Of Bamboo (This City Is Ours) (MS) |
| 18. | Chill Factor (DW & HW) | 50. | Cherry Blossom Cha Cha (VR) |
| 19. | Sway Me Now (NG) | 51. | I Said I Love You (TL & VF) |
| 20. | Red White And Blue (MR) | 52. | Who Did You Call Darlin' (KS & MS) |
| 21. | New Romance (RMgH) | 53. | T.G.I.F (JTS & MP) |
| 22. | Magic Cha Cha / Chilly Cha Cha (RE & PM / ATK) | 54. | Marimba (CH) |
| 23. | Clap Clap (RV & RS) | 55. | Rock 'N' Roll Bride (RMgH) |
| 24. | Just A Kiss (#2) (RMgH) | 56. | A Summer Breeze (RF) |
| 25. | Rhumba & Roses (LB) | 57. | Mars Attack (RMe) |
| 26. | Sugar Baby (RH) | 58. | Como Yo (RV, EeK & JMBV) |
| 27. | Khoo Kaat (CKW) | 59. | Back Track (MWDE) |
| 28. | Pizziricco (DD) | 60. | Mony Mony (MG) |
| 29. | Dancing On A Saturday Night (MG) | 61. | Evergreen (KH) |
| 30. | Don Angel Rock You (JMBV, IV, SF, CD, SB & CG) | 62. | The Bomp (KR) |
| 31. | Shy Waltz (AH) | 63. | Tennessee Waltz Supreme (IW) |
| 32. | Hot Tamales (NH) | 64. | Honky Tonk Twist (MP) |
Disclaimer:
| |||
| Next Jam: TBA | |||
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.
