| No. | Dance | No. | Dance |
|---|---|---|---|
| 1. | Cowgirls Twist (BB) | 33. | Electric Slide (RS) |
| 2. | Cherry Blossom Cha Cha (VR) | 34. | Chill Factor (DW & HW) |
| 3. | 1000 Years (Or More) (MR) | 35. | Senorita Sky (RF) |
| 4. | Mony Mony (MG) | 36. | D.H.S.S. (GT) |
| 5. | Tush Push (JF) | 37. | Vieni Al Mare (IV & RZ) |
| 6. | Quando When Quando (VF & TL) | 38. | Champagne On Ice (MVL) |
| 7. | Stroll Along Cha Cha (J&JS) | 39. | Who Did You Call Darlin' (KS & MS) |
| 8. | What's Your Name (MB) | 40. | Don Angel Rock You (JMBV, IV, SF, CD, SB & CG) |
| 9. | Sapphire (MF & CG) | 41. | The Man With The Hat (GOr) |
| 10. | Shy Waltz (AH) | 42. | Come Dance With Me (JTS) |
| 11. | Hot Tamales (NH) | 43. | Sube-Amor (KH) |
| 12. | Wings To Fly / Celine Dion Remix (RL & HW / BS) | 44. | Jo ‘N Jo Tango (JTS & RJT) |
| 13. | (Singapore) Rendezvous (JW) | 45. | Patient Heart (MVL & LF) |
| 14. | Getcha Good (RMgH) | 46. | Smokey Places (MP) |
| 15. | Move With Me (RF) | 47. | Semowah (KT) |
| 16. | The Last Shanty (GOr) | 48. | Brotherly Love (GOr) |
| 17. | Heel, Toe, Rodeo (GOr) | 49. | A Summer Breeze (RF) |
| 18. | Disco 16 Step (U) | 50. | Country Roads Party (AJ) |
| 19. | Hoedown (GOr) | 51. | Wherever You May Wander (PM) |
| 20. | Be-Bop 'N Boogie (PM) | 52. | Black Coffee (HOm) |
| 21. | Feliz Navidad (GT) | 53. | Bossa Nova (BW & LW) |
| 22. | Do The Cha Cha (DKS) | 54. | Off The Track (JMBV, ML, RJ, RF & WB) |
| 23. | Lonely Drum (DM) | 55. | Bicycle Waltz (PH) |
| 24. | Waltz Across Texas (LN & JN) | 56. | Can’t Stop Loving You (AS) |
| 25. | Sex Bomb (JB) | 57. | Magic Moon (RMgH) |
| 26. | Cowboy Yoddle Song (PP & LB) | 58. | Country Girl (U) |
| 27. | Red Hot Salsa (CB) | 59. | Amame (RMgH) |
| 28. | Love Potion 666 (RF) | 60. | Baby I Wanna Know (NP) |
| 29. | All My Heart (BB) | 61. | Honey Honey (NH) |
| 30. | Ghost Train (KH) | 62. | Rebel Amor (RV & WB) |
| 31. | Slow Motion (GD, RV & JC) | 63. | Shalala (DD) |
| 32. | Joe’s Cotton Eyes (MG & CG) | 64. | Islands In The Stream (KJ) |
Disclaimer:
| |||
| Next Jam: TBA | |||
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.
