| No. | Dance | No. | Dance |
|---|---|---|---|
| Main List | |||
| 1. | Write This Down (LK) | 26. | Just 2 Be Ur Man (LC) |
| 2. | My Father And Me (HP) | 27. | Honky Tonk Stomp (PW) |
| 3. | Mamma Maria (FT) | 28. | Chilly Cha Cha / Magic Cha Cha (LWD / RE & PM) |
| 4. | Rita's Waltz / Country Rock 'N Roll Waltz (JTS / JA & DA) | 29. | Bonaparte’s Retreat (MG) |
| 5. | Boot Scootin' Boogie (BB) | 30. | Love Potion 666 (RF) |
| 6. | Eagles Rock (GT) | 31. | Pardon My French (IW & YA) |
| 7. | Not At This Party (MH / GOr) | 32. | Electric Slide / Tush Push (RS / JF) |
| 8. | Ziggy (GL) | 33. | R&R (MF & CG) |
| 9. | Legend In My Heart (DD & WM) | 34. | Country 2 Step (MIL) |
| 10. | Stand By Me (RS & RV) | 35. | J'ai Du Boogie (MP) |
| 11. | Lonely Drum (DM) | 36. | Cruisin' (NH) |
| 12. | Cowgirls Twist (BB) | 37. | The Last Shanty (GOr) |
| 13. | Rio (DL) | 38. | 3 Little Birds (TX, RV, RS & DB) |
| 14. | American Kids (RP) | 39. | Smokey Places (MP) |
| 15. | Bosa Nova / Bossa Nova (PD / BW & LW) | 40. | Rockin’ The Wagon Wheel / Wagon Wheel Rock (JM / YA) |
| 16. | Moon Time (BB) | 41. | Cold Heart (MG) |
| 17. | Country Club (KMk) | 42. | Silver Threads (JL) |
| 18. | Colours Of The Wind (MC) | 43. | Love Me A Little Bit Longer (DF & VM) |
| 19. | Come Dance With Me (JTS) | 44. | Mileys Flowers / Take Myself Dancing (TD / AM & JK) |
| 20. | Country Talkin’ (RW) | 45. | Who Did You Call Darlin' (KS & MS) |
| 21. | Footloose (LJH & SR / RBDC) | 46. | Lucky Lips (GL) |
| 22. | Choosin’ Texas (NR) | 47. | A Bar Song (BM) |
| 23. | Hold Me Now (JD, RS & RH) | 48. | Tennessee Waltz Surprise (AC) |
| 24. | That Honky Tonk Highway (MS) | 49. | Amarillo By Morning (PM & AM / IW) |
| 25. | We’re Good To Go (RF) | 50. | Phone In Heaven (EPN) |
| Reserve List | |||
| 1. | Wild West & Wicked (RF) | 58. | Nothing’s Gonna Change Us (AJ, CG, EvdP, GL, HW, JMBV, LH & RF) |
| 2. | Give Me Your Tempo (NG) | 59. | Waltz Across Texas (LN & JN) |
| 3. | Going Blonde (GOr) | 60. | Light Up My Heart (MG) |
| 4. | Shy Waltz (AH) | 61. | Ding Dong (CMF) |
| 5. | Jazz It Up (RF) | 62. | Tie A Yellow Ribbon (IW) |
Disclaimer:
| |||
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
WVT Sunday
Wellness Village Tampines - 3rd Sunday, 2:00-6:00 pmFee - FOC (Pre-registration Required)
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.
