| No. | Dance | No. | Dance |
|---|---|---|---|
| 1. | Cowboy Cha Cha (KG & MS) | 33. | Madu Dan Racun (DL) |
| 2. | Rio (DL) | 34. | Stitch It Up (RMgH) |
| 3. | Body In Motion (PM) | 35. | Fallin’ In Love (GOr & MG) |
| 4. | The Man With The Hat (GOr) | 36. | Ooh La La (SW) |
| 5. | Como Yo (RV, EeK & JMBV) | 37. | Love Potion 666 (RF) |
| 6. | Who Did You Call Darlin' (KS & MS) | 38. | My Father And Me (HP) |
| 7. | Islands In The Stream (KJ) | 39. | 1-2-3-4 (NP) |
| 8. | Don Angel Rock You (JMBV, IV, SF, CD, SB & CG) | 40. | Sticks and Stones (MG, SW & NP) |
| 9. | Shy Waltz (AH) | 41. | Hoedown (GOr) |
| 10. | Hot Tamales (NH) | 42. | Off The Track (JMBV, ML, RJ, RF & WB) |
| 11. | Be-Bop 'N Boogie (PM) | 43. | Never Be Another (SB & CC) |
| 12. | Sube-Amor (KH) | 44. | Cowboy Charleston (JH & TM) |
| 13. | Back Track (MWDE) | 45. | Stomp 2,3,4 (RF) |
| 14. | Shalala (DD) | 46. | Nothing’s Gonna Change Us (AJ, CG, EvdP, GL, HW, JMBV, LH & RF) |
| 15. | APT (JY) | 47. | Glass Of Wine (MJ) |
| 16. | Vertical Expression (RMgH) | 48. | One More For The Road (SMk & FW) |
| 17. | Cowboy Yoddle Song (PP & LB) | 49. | Tango With The Sheriff (AC) |
| 18. | 4 Little Heels (JCSC) | 50. | Take Me To The Beach (DR, GD, ML & GR) |
| 19. | Kumbaya (MG) | 51. | Wo Wen Tian (JN) |
| 20. | A Rattlesnake Kiss (MG) | 52. | Pizziricco (DD) |
| 21. | Dancing On A Saturday Night (MG) | 53. | Footloose (LJH & SR) |
| 22. | Over The Moon (SR & CR) | 54. | Joe’s Cotton Eyes (MG & CG) |
| 23. | Jazz It Up (RF) | 55. | Write This Down (LK) |
| 24. | Enchantment (JTS) | 56. | 3 Little Birds (TX, RV, RS & DB) |
| 25. | Bitter Sweet Memories (SPG, JN, DC, AL, JC & YJL) | 57. | Clap Clap (RV & RS) |
| 26. | The Last Shanty (GOr) | 58. | Waltz Across Texas (LN & JN) |
| 27. | Lonely Drum (DM) | 59. | Heel, Toe, Rodeo (GOr) |
| 28. | Hot Like Pepper (KHW) | 60. | Rock Around The Clock (TC) |
| 29. | Magic Cha Cha / Chilly Cha Cha (RE & PM / ATK) | 61. | Baby I Wanna Know (NP) |
| 30. | Patient Heart (MVL & LF) | 62. | Ziggy (GL) |
| 31. | Just A Kiss (#2) (RMgH) | 63. | Tok Tok Tok (TCSH) |
| 32. | Hold Me Now (JD, RS & RH) | 64. | 1159 (RMe) |
Disclaimer:
| |||
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
WVT Sunday
Wellness Village Tampines - 3rd Sunday, 4:00-8:00 pmFee - FOC (Pre-registration Required)
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.
