No. | Dance | No. | Dance |
---|---|---|---|
1. | Vertical Expression (RMgH) | 33. | Made In Mexico (MG) |
2. | Jealous of the Sun (LM & JMBV) | 34. | Always Remember (BH) |
3. | Stand By Me (RS & RV) | 35. | Liquor Talking (MG) |
4. | Country Music Forever (JW) | 36. | Vaya Con Dios (MG) |
5. | Electric Slide (RS) | 37. | Josefina (LH) |
6. | Dientes (RV, RS & DB) | 38. | Holding Back The Ocean (PM & AM) |
7. | 4 Minus 3 Equals Zero (JW) | 39. | Honky Tonk Stomp (PW) |
8. | What's Your Name (MB) | 40. | Constant Love (FW & SMk) |
9. | Magic Cha Cha / Chilly Cha Cha (RE & PM / ATK) | 41. | Bare Essentials (CD) |
10. | Yippee Ki Yay (RR, MP & JTS) | 42. | Cherokee Boogie (CK) |
11. | My Father And Me (HP) | 43. | Por Ti Sere (JTS) |
12. | Slow Motion (GD, RV & JC) | 44. | Tennessee Waltz Surprise (AC) |
13. | D.H.S.S. (GT) | 45. | Dedicated Drinker (KS & GM) |
14. | All My Heart (BB) | 46. | The Older I Get (WB & YS) |
15. | Let’s Gamble (CW) | 47. | Ohhh My God (RV, RS & GD) |
16. | Not So Ordinary! (NP) | 48. | Rita's Waltz (JTS) |
17. | Lonely Drum (DM) | 49. | Pizziricco (DD) |
18. | Caballero (A Spanish Gentleman) (IW) | 50. | Beautiful In My Eyes (SW) |
19. | Getcha Good (RMgH) | 51. | 1159 (RMe) |
20. | Legend In My Heart (DD & WM) | 52. | Kiss An Angel Good Mornin’ (JB) |
21. | Azizam (JPM, SW & AG) | 53. | Larger Than Life (SW) |
22. | Heartaches By The Number (TL & VF) | 54. | Back Track (MWDE) |
23. | Rose Colored Glasses (EH) | 55. | Breathe (SW) |
24. | I’m Stuck On You (SPG) | 56. | Whole Again (SJ) |
25. | APT (JY) | 57. | I Cross My Heart / Love Is Unconditional (SPG / NK) |
26. | Because Of You (RMgH) | 58. | Commitment (JS) |
27. | Mercury Slide / Wishful Thinking (LH / JOn) | 59. | Big Red Balloon (RMe) |
28. | Have No Fear (GD, DT, TA & JMBV) | 60. | Love Lifted Me (JTS) |
29. | Just 2 Be Ur Man (LC) | 61. | Just A Memory (JD & MG) |
30. | The Man With The Hat (GOr) | 62. | Tok Tok Tok (TCSH) |
31. | Hombre (MP) | 63. | New Romance (RMgH) |
32. | A Night To Remember (AJ & LA) | 64. | Write This Down (LK) |
Disclaimer:
| |||
Next Jam: 15 Jun 2025 |
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.