No. | Dance | No. | Dance |
---|---|---|---|
1. | Sweet Sweet Smile (FS & JTs) | 33. | A Night To Remember (AJ & LA) |
2. | Boot Scootin' Boogie (BB) | 34. | These Three Words (WB) |
3. | Slow Motion (GD, RV & JC) | 35. | Pizziricco (DD) |
4. | Baby I Wanna Know (NP) | 36. | Buicks To The Moon (LJ) |
5. | Dancing In The Dark (JTS) | 37. | Lucky Lips (GL) |
6. | Dance Monkey (AJ) | 38. | Country Girl (U) |
7. | 1-2-3-4 (NP) | 39. | My Mother My Teacher My Friend (IW) |
8. | Smokey Places (MP) | 40. | Head Over Feet (MG) |
9. | Dientes (RV, RS & DB) | 41. | County Line Cha Cha / Neon Moon (U / WB) |
10. | Country Music Forever (JW) | 42. | Hot Tamales (NH) |
11. | Patient Heart (MVL & LF) | 43. | Holding A Dream / Brokeback Waltz (PD / DM) |
12. | Let’s Gamble (CW) | 44. | Rock Around The Clock (TC) |
13. | Champagne On Ice (MVL) | 45. | Tango With The Sheriff (AC) |
14. | Cross My Heart / Cruel Bear (KHW / RMe) | 46. | I Cross My Heart / Love Is Unconditional (SPG / NK) |
15. | Have No Fear (GD, DT, TA & JMBV) | 47. | Sube-Amor (KH) |
16. | Come Dance With Me (JTS) | 48. | Silver Threads (JL) |
17. | Yippee Ki Yay (RR, MP & JTS) | 49. | Bottoms Up (KHW) |
18. | Evergreen (KH) | 50. | Madu Dan Racun (DL) |
19. | Honky Tonk Twist (MP) | 51. | Who Did You Call Darlin' (KS & MS) |
20. | Fallin’ In Love (GOr & MG) | 52. | Cowboy Cha Cha (KG & MS) |
21. | Magic Cha Cha / Chilly Cha Cha (RE & PM / ATK) | 53. | Quanto Amore (VS & TL) |
22. | Not At This Party (GOr) | 54. | I’m Stuck On You / Cruel Bear (SPG / RMe) |
23. | Pardon My French (IW & YA) | 55. | Vertical Expression (RMgH) |
24. | Cowgirls Twist (BB) | 56. | Love Me To Heaven (GD & GR) |
25. | Hold Your Horses (ATK & TM) | 57. | Electric Slide (RS) |
26. | All My Ex's Live In Texas (GDLG) | 58. | My Father And Me (HP) |
27. | J'ai Du Boogie (MP) | 59. | Cha Cha Sway (RF) |
28. | Hombre (MP) | 60. | Rose Budded Tears (KH) |
29. | 4 Way Shuffle (DG) | 61. | Just A Memory (JD & MG) |
30. | Let’s Do Da Dance (RF) | 62. | Shy Waltz (AH) |
31. | Sugar, Sugar (DM) | 63. | Take A Breather (MG) |
32. | Back Track (MWDE) | 64. | Islands In The Stream (KJ) |
Disclaimer:
| |||
Next Jam: TBA |
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.