| No. | Dance | No. | Dance |
|---|---|---|---|
| 1. | All My Heart (BB) | 33. | (Singapore) Rendezvous (JW) |
| 2. | Holding Back The Ocean (PM & AM) | 34. | Sapphire (MF & CG) |
| 3. | Good Morning (JTS & MCH) | 35. | Tennessee Waltz Supreme (IW) |
| 4. | Country Strait (LH & HB) | 36. | Forever Dance (BB) |
| 5. | For The Good Times (RC & CBS) | 37. | Lucky Lips (GL) |
| 6. | Mamma Maria (FT) | 38. | Hokus Pokus (JW) |
| 7. | Smokey Places (MP) | 39. | Talkin' Dirty (JW) |
| 8. | Begin The Beguine (CS) | 40. | Scarborough Waltz (LS) |
| 9. | Bicycle Waltz (PH) | 41. | Electric Slide (RS) |
| 10. | Always Dreamin' (KS) | 42. | Broken Hearted (GP & CP) |
| 11. | Come Dance With Me (JTS) | 43. | Lonely Drum (DM) |
| 12. | Body In Motion (PM) | 44. | Rockin' Good (AR) |
| 13. | One More Day (JW) | 45. | Country Club (KMk) |
| 14. | Joe’s Cotton Eyes (MG & CG) | 46. | Drinks For Two (EL) |
| 15. | Colours Of The Wind (MC) | 47. | Body Cha (NP) |
| 16. | Hot Tamales (NH) | 48. | Brotherly Love (GOr) |
| 17. | Waltz Of The Wind (JW) | 49. | An Old Friend (NG) |
| 18. | I Saw You Standin' There (POc) | 50. | Sube-Amor (KH) |
| 19. | A Summer Breeze (RF) | 51. | Go To Hawaii (MG) |
| 20. | Send Me A Letter Amanda (RW) | 52. | Silver Threads (JL) |
| 21. | I Close My Eyes (HP) | 53. | Stand By Your Man (AG) |
| 22. | J'ai Du Boogie (MP) | 54. | I Said I Love You (TL & VF) |
| 23. | Once Again (RMgH) | 55. | The Magic Is There (JK) |
| 24. | Dedicated Drinker (KS & GM) | 56. | Stay Another Day (RMgH) |
| 25. | Feliz Navidad (GT) | 57. | Brokenheartsville (PM) |
| 26. | Between Now And Then (JW) | 58. | Stroll Along Cha Cha (J&JS) |
| 27. | The Nearest To Perfect (EHY & JA) | 59. | Mucara Walk (JS) |
| 28. | American Pop (MB) | 60. | His Only Need (RV) |
| 29. | Magic Moon (RMgH) | 61. | Islands In The Stream (KJ) |
| 30. | Same Moon (AJ, SPG, JTS & RV) | 62. | Just A Memory (JD & MG) |
| 31. | Over The Moon (SR & CR) | 63. | Just A Kiss (#2) (RMgH) |
| 32. | Two Shades Of Blue (TH) | 64. | Just 2 Be Ur Man (LC) |
Disclaimer:
| |||
| Next Jam: TBA | |||
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.
