No. | Dance | No. | Dance |
---|---|---|---|
1. | Enchantment (JTS) | 33. | Mucara Walk (JS) |
2. | Hoedown (GOr) | 34. | Groovy Love (FW, DT & JD) |
3. | Slow Motion (GD, RV & JC) | 35. | Ghosted (NP) |
4. | Private Affair / Country Rhumba (JCSC) | 36. | Fallin’ In Love (GOr & MG) |
5. | Boots Off (RMe) | 37. | Don Angel Rock You (JMBV, IV, SF, CD, SB & CG) |
6. | Dientes (RV, RS & DB) | 38. | The Man With The Hat (GOr) |
7. | Cover Me Up With Love (DH & GD) | 39. | Not At This Party (GOr) |
8. | Silver Threads (JL) | 40. | Azizam (JPM, SW & AG) |
9. | Love Was Made For Me And You (SPG) | 41. | Come Dance With Me (JTS) |
10. | 5 To 9 (AB & RV) | 42. | Heel, Toe, Rodeo (GOr) |
11. | Fly Like A Bird (HMa) | 43. | West Texas Waltz (TH) |
12. | Let’s Gamble (CW) | 44. | Bella Ciao Ciao Ciao (MF & CG) |
13. | Cowboy Yoddle Song (PP & LB) | 45. | Go-Go Stomp (GN & EN) |
14. | Beer Is Good (RV & AJ) | 46. | That Don't Impress Me Much (RM) |
15. | Hold Your Horses / Give It To Me (ATK & TM / SPG) | 47. | You And Me In Paradise (JW) |
16. | Smokey Places (MP) | 48. | Eagles Rock (GT) |
17. | Yippee Ki Yay (RR, MP & JTS) | 49. | A Night To Remember (AJ & LA) |
18. | For The Glory (MR & RB) | 50. | Tide Is High (MF, CG & EvdP) |
19. | Baby I Wanna Know (NP) | 51. | Miss-Iss-Ippi (RmgH & KS) |
20. | Country Music Forever (JW) | 52. | Pasadena / Picnic Polka (CDMg / DP) |
21. | Dance Monkey (AJ) | 53. | Heard The Beat (JMBV & JPM) |
22. | Go To Hawaii (MG) | 54. | 3:16 (JT & TT) |
23. | Country 2 Step (MIL) | 55. | Cowboy Cha Cha (KG & MS) |
24. | Rhumba & Roses (LB) | 56. | Bringin’ The Wow (SB & JTS) |
25. | Night Fever, Move Style (DT) | 57. | Lonely Drum (DM) |
26. | Let’s Do Da Dance (RF) | 58. | Bottoms Up (KHW) |
27. | Just 2 Be Ur Man (LC) | 59. | Marimba (CH) |
28. | We Are Family (DB) | 60. | Cross My Heart / Cruel Bear (KHW / RMe) |
29. | Champagne On Ice (MVL) | 61. | Country Side (JMBV & RV) |
30. | Thunderbolt / Wishful Thinking (BB / JOn) | 62. | Jesse James (RMe) |
31. | APT (JY) | 63. | Islands In The Stream (KJ) |
32. | Legend In My Heart (DD & WM) | 64. | Talkin' Dirty (JW) |
Disclaimer:
| |||
Next Jam: TBA |
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.