No. | Dance | No. | Dance |
---|---|---|---|
1. | Country Music Forever (DF & VM) | 33. | Dolly Would (EPN) |
2. | Rose Budded Tears (KG & MS) | 34. | Fixing Me (MF & CG) |
3. | Chill Factor (DM & JS) | 35. | Scotia Samba (NP) |
4. | God Blessed Texas (JD & MG) | 36. | Phone In Heaven (JTS) |
5. | A Rattlesnake Kiss (KS & GM) | 37. | Volare (AP, SC & SP) |
6. | Take Me To The Beach (AM & JK) | 38. | 3:16 (CH & EH) |
7. | Country Walkin' (BM) | 39. | A Night To Remember (SPG) |
8. | 4 Minus 3 Equals Zero (RMK) | 40. | Here To Dance (JW / BZ) |
9. | East To West (AL) | 41. | Romantasy (MP) |
10. | The Man With The Hat (WB) | 42. | Country Side (NP) |
11. | Breathe (LN & JN) | 43. | Ten Guitars (AJM) |
12. | Bella Ciao Ciao Ciao (SW) | 44. | Perfect (TLIB) |
13. | Come Dance With Me (MG) | 45. | Ghosted (JS) |
14. | Dizzy (JB) | 46. | Dreaming My Dreams (JW) |
15. | Havana Cha (LH) | 47. | APT (MF & CG) |
16. | I’m Stuck On You (GOr) | 48. | Neon Vegas Lights (JMBV, SMk & NP) |
17. | Champagne On Ice (GOr) | 49. | What's Your Name (JW) |
18. | Cha Cha Sway (RF) | 50. | Colours Of The Wind (RMe) |
19. | Cowgirls Twist (RMe) | 51. | Cross My Heart / Cruel Bear (JTS) |
20. | Fallin’ In Love (AJ & LA) | 52. | My Father And Me (SKB) |
21. | Pot Of Gold (RV) | 53. | Mi Casa Su Casa (DR, GD, ML & GR) |
22. | Halleluja Shuffle (PM & AM) | 54. | Bad Lovers (PM & AM) |
23. | Boots On Bars (GOr) | 55. | A Bar Song (GOr & MG) |
24. | Por Ti Sere (MB & MB) | 56. | Heart Of An Angel (JY) |
25. | Tragedia (LH) | 57. | Pour Me A Drink AB (SB) |
26. | Real Men Cry (RW) | 58. | Vertical Expression (KHW / RMe) |
27. | Cowboy Waltz (KH) | 59. | Jesse James (KS) |
28. | Enamórate De Mí (GD, DH, SPG & JTS) | 60. | Write This Down (HP) |
29. | Sunset Memories (TT) | 61. | Private Affair / Country Rhumba (RMe) |
30. | Paradise Cha (PM) | 62. | That Person, That Love (KH) |
31. | Josefina (RV) | 63. | Be-Bop 'N Boogie (MG) |
32. | Amarillo By Morning (LC & BC) | 64. | All My Heart (RW) |
Disclaimer:
| |||
Next Jam: 4 May 2025 |
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.