No. | Dance | No. | Dance |
---|---|---|---|
1. | Country Club (KMk) | 33. | High Five Samba (DR, JPM, TJ, DB & RL) |
2. | Baby I Wanna Know (NP) | 34. | Cover Me Up With Love (DH & GD) |
3. | Good Morning (JTS & MCH) | 35. | Patient Heart (MVL & LF) |
4. | Have Fun Go Mad (SB) | 36. | Don Angel Rock You (JMBV, IV, SF, CD, SB & CG) |
5. | Same Questions EZ (AJ & JT) | 37. | Heard The Beat (JMBV & JPM) |
6. | Mucara Walk (JS) | 38. | Two Shades Of Blue (TH) |
7. | Life Story (JMBV, GD, SPG, JD & JY) | 39. | A Summer Breeze (RF) |
8. | Love Was Made For Me And You (SPG) | 40. | Bringin’ The Wow (SB & JTS) |
9. | Hot Tamales (NH) | 41. | Million Dollar Smile / The Way You Look Tonight (SW / KD & PD) |
10. | Bad Lovers (JMBV, SMk & NP) | 42. | Victim Of Last Night (GOr) |
11. | Give Me Shivers (JW / BZ) | 43. | Perks (RL) |
12. | Beauty In The Ruins (JTS & HW) | 44. | Go To Hawaii (MG) |
13. | Same Moon (AJ, SPG, JTS & RV) | 45. | Clap Clap (RV & RS) |
14. | G. I. Blues (GC) | 46. | We Are Family (DB) |
15. | Blurry Lines (AJ) | 47. | 3 Tequila Floor (MG & JTS) |
16. | Follow Til The End (MG) | 48. | Bottoms Up (KHW) |
17. | Somewhere In Sedona (MG & JTS) | 49. | No Time To Talk (KHW) |
18. | Hoedown (GOr) | 50. | For The Glory (MR & RB) |
19. | After Love (RS, JD & AA) | 51. | Country Strait (LH & HB) |
20. | She Danced (CL) | 52. | What's Your Name (MB) |
21. | County Line Cha Cha (U) | 53. | Chill (RL & JTS) |
22. | 5 Times You (NP) | 54. | Glass Of Wine (MJ) |
23. | Brokenheartsville (PM) | 55. | Not At This Party (GOr) |
24. | Step By Step (SPG) | 56. | Islands In The Stream (KJ) |
25. | Check This Out (SW & IV) | 57. | Wanna Be Me Too (DN) |
26. | Boots Off (RMe) | 58. | Have No Fear (GD, DT, TA & JMBV) |
27. | A Good Thing Going On (PH & GL) | 59. | Phone In Heaven (EPN) |
28. | Vieni Al Mare (IV & RZ) | 60. | Beer Is Good (RV & AJ) |
29. | Always Remember (BH) | 61. | Pink Lemonade (TI) |
30. | Brotherly Love (GOr) | 62. | Fixing Me (FW) |
31. | Write This Down (LK) | 63. | Country Girl (U) |
32. | American Pop (MB) | 64. | My Father And Me (HP) |
Disclaimer:
| |||
Next Jam: 28 Sep 2025 |
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.