No. | Dance | No. | Dance |
---|---|---|---|
Early Bird ~ 5:15 pm | |||
1. | 4 Little Heels (JCSC) | 6. | Just A Kiss (#2) (RMgH) |
2. | Patient Heart (MVL & LF) | 7. | Can’t Stop Loving You (AS) |
3. | Give Me Shivers (JW / BZ) | 8. | Who Did You Call Darlin' (KS & MS) |
4. | My Father And Me (HP) | 9. | Marimba (CH) |
5. | Mars Attack (RMe) | 10. | Hot Tamales (NH) |
Live Band (Leonard and the Country Riders) ~ 6:30 pm | |||
(Suggested dances for the band music. Other dances are welcome.) | |||
1. | Electric Slide (RS) | 8. | Just 2 Be Ur Man (LC) |
2. | Boot Scootin' Boogie (BB) | 9. | Waltz Across Texas (LN & JN) |
3. | Silver Threads (JL) | 10. | Legend In My Heart (DD & WM) |
4. | Tush Push (JF) | 11. | Country Music Forever (JW) |
5. | Vertical Expression (RMgH) | 12. | Pizziricco (DD) |
6. | County Line Cha Cha (U) | 13. | A Good Thing Going On (PH & GL) |
7. | Cowboy Cha Cha (KG & MS) | 14. | Magic Cha Cha (RE & PM) |
Main List ~ 8:00 pm | |||
1. | A Night To Remember (AJ & LA) | 19. | Dance Monkey (AJ) |
2. | Let’s Gamble (CW) | 20. | All My Heart (BB) |
3. | Cowboy Yoddle Song (PP & LB) | 21. | Have No Fear (GD, DT, TA & JMBV) |
4. | Slow Motion (GD, RV & JC) | 22. | Workshop Dance |
5. | Workshop Dance | 23. | Love Was Made For Me And You (SPG) |
6. | Dientes (RV, RS & DB) | 24. | Baby I Wanna Know (NP) |
7. | Beer Is Good (RV & AJ) | 25. | For The Glory (MR & RB) |
8. | Bringin’ The Wow (SB & JTS) | 26. | 5 To 9 (AB & RV) |
9. | Yippee Ki Yay (RR, MP & JTS) | 27. | We Are Family (DB) |
10. | Chill Factor (DW & HW) | 28. | 2001 - The BC Coaster (BB) |
11. | Rita's Waltz (JTS) | 29. | Glass Of Wine (MJ) |
12. | Heard The Beat (JMBV & JPM) | 30. | Ghosted (NP) |
13. | Workshop Dance | 31. | Champagne On Ice (MVL) |
14. | Josefina (LH) | 32. | T.G.I.F (JTS & MP) |
15. | Hoedown (GOr) | 33. | Let’s Do Da Dance (RF) |
16. | Fixing Me (FW) | 34. | His Only Need (RV) |
17. | Amame (RMgH) | 35. | APT (JY) |
18. | Boots Off (RMe) | 36. | Hold Your Horses (ATK & TM) |
Disclaimer:
|
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.