| No. | Dance | No. | Dance |
|---|---|---|---|
| 1. | A Summer Breeze (RF) | 33. | Va Va Vamos (CG) |
| 2. | Baby Blues Cha (SW & SMk) | 34. | Body Cha (NP) |
| 3. | House Of Bamboo (MS) | 35. | Kiss My Glass (KHW) |
| 4. | Miss-Iss-Ippi (RmgH & KS) | 36. | The Man With The Hat (GOr) |
| 5. | Hide It (CG & IV) | 37. | Moon Veil (KK & EHY) |
| 6. | Miracles (LJ) | 38. | Patient Heart (MVL & LF) |
| 7. | Chains (JW) | 39. | Magic Moon (RMgH) |
| 8. | Holding Back The Ocean (PM & AM) | 40. | Vieni Al Mare (IV & RZ) |
| 9. | Movimiento (KHW & CC) | 41. | Por Ti Sere (JTS) |
| 10. | Choosin’ Texas (NR) | 42. | 1-2-3-4 (NP) |
| 11. | D.N.T.O. (MP) | 43. | Coconut Dreams (RF) |
| 12. | The Smile on Your Face (JMBV & NP) | 44. | Love Bites Back (SW & NP) |
| 13. | Hoedown (GOr) | 45. | I Cross My Heart (SPG) |
| 14. | Dance A Little Dirty (RF & CG) | 46. | The Trail (JMd) |
| 15. | Simply Mambo (VM & DR) | 47. | Colours Of The Wind (MC) |
| 16. | It Was Worth It (FW) | 48. | Hold That Note (RF) |
| 17. | Jamaica Mistaka (PM & CH) | 49. | Waltz Across Texas (LN & JN) |
| 18. | Our Second Chance (HB) | 50. | Something Good (SMk & RH) |
| 19. | I Love That Dance (TG) | 51. | Bad Lovers (JMBV, SMk & NP) |
| 20. | Take A Breather (MG) | 52. | A Touch Of Rumba (JL) |
| 21. | Find Me a Beach / Coco Na Na (TL, VF & GS / AJ & JT) | 53. | Rum & Coke (MF & CG) |
| 22. | Hold On Tight (Don't Let Go) (JW) | 54. | C’est La Vie (ML) |
| 23. | A Man Can Cry (NG) | 55. | Cowgirls Twist (BB) |
| 24. | Tango With Texx (SMk & RH) | 56. | Struck (FW & SMk) |
| 25. | Your Love Amazes Me (MG & GOr) | 57. | Dreaming My Dreams (KH) |
| 26. | Madalaina (CH) | 58. | The Last Shanty (GOr) |
| 27. | Boots On Fire (RV & IV) | 59. | Thinking of You (LEH) |
| 28. | Madu Dan Racun (DL) | 60. | Brotherly Love (GOr) |
| 29. | Cross My Heart / Cruel Bear (KHW) | 61. | Corner Table (MG & JTS) |
| 30. | Twenty Two (22) (MR) | 62. | I Close My Eyes (HP) |
| 31. | Sweet Portland Dreams (AG, RL, JPM, GM, SW & NP) | 63. | Country Music Forever (JW) |
| 32. | There Goes My Everything (GE) | 64. | Country Club (KMk) |
Disclaimer:
| |||
| Next Jam: TBC | |||
Our regular events
ECH Sunday
Eurasian Association - Sundays, 4:00-8:00 pmFee - CLDAS/EA: S$4, Guest: S$6
WVT Sunday
Wellness Village Tampines - 3rd Sunday, 2:00-6:00 pmFee - FOC (Pre-registration Required)
*Note: All dates/times subject to change. Please check event calendar and dance lists to confirm.
