| No. | Dance | No. | Dance |
|---|---|---|---|
|
Announcement
Active Ageing Carnival Line Dance
23 (Sat) & 24 (Sun) Aug 2008 12:40pm-9:00pm: Free admission. Dance list over at Active Ageing Carnival Line Dance. SingPost Sunday
Closed on 24 Aug 2008 for Active Ageing Carnival Line Dance (23 & 24 Aug 2008) Disclaimer
The organizer shall be held indemnified against any damage, loss, injury or incident in any way during the event. The organizer reserves the rights to change the dance list in any way it deems fit during the event. Dance Request
Requests must be sumbitted in this Request Form (MS Excel format). All requesters please report to the DJ counter with your original CDs or your requests may not be played. Far East Square
FES Friday – Fridays, 7:00–10:30 pm Fee - CLDAS: S$1, Guest: S$3 SingPost
SingPost Sunday – Sundays, 6:15–9:45 pm Fee - CLDAS: S$1, Guest: S$3 Club32
HomeTeamNS–JOM – 1st Saturdays, 2:00–5:00 pm Fee – Club32: S$2, CLDAS: S$3, Guest: S$4 Dance With A Smile!
| |||
| 1. | Back Track (aka Backdraft) | 30. | My Veronica |
| 2. | Honky Tonk Stomp | 31. | Crazy Foot Mambo |
| 3. | JB's Waltz | 32. | Adios Mi Vida |
| 4. | Okie Dokie | 33. | Cha Cha With Me |
| 5. | Silver Threads | 34. | Night Of The Four Moons |
| 6. | Bossa Nova | 35. | Rebel Amor |
| 7. | Darlin! | 36. | Sand And Sea |
| 8. | Honey Honey | 37. | Tango Cha |
| 9. | Kickin' Back | 38. | Mexican Flavour |
| 10. | Lila Flamenco | 39. | Flames Of Love |
| 11. | Man Chang Fei (满场飞) | 40. | Rhumba & Roses |
| 12. | Never-Never Cha-Cha Line | 41. | 123 Summertime |
| 13. | Rose Budded Tears | 42. | My Mamacita |
| 14. | Senorita | 43. | Sevens |
| 15. | Wake Me Up! | 44. | Sunshine In The Rain |
| 16. | Dancing Costa | 45. | Be-Bop 'N Boogie |
| 17. | I'll Be Yours | 46. | So Square |
| 18. | Just Perfection | 47. | Walkin' Shoes |
| 19. | On A Promise | 48. | When |
| 20. | Rio | 49. | Look For A Star |
| 21. | Amarillo By Morning | 50. | Rosalita |
| 22. | An Irish Waltz | 51. | Stroll Along Cha Cha |
| 23. | 29 Nights | 52. | Eagles Rock |
| 24. | Country Girl | 53. | Pepito Del Bo |
| 25. | I Saw You Standin' There | 54. | Whole Again |
| 26. | 6 Months And 18 Days | 55. | Take A Breather |
| 27. | Bad Dog Boogie | 56. | Give Thanks |
| 28. | Genghis Khan | 57. | Have A Nice Day! |
| 29. | Moody Mambo | . | |
| Special Price to line dance for CLDAS Members through Special arrangements from Sep 2006! Please refer to the web sites of our joint-venture partners for the dance lists. | |
| Day/Time | Saturdays, 6:00–10:00 pm |
| Fee | CLDAS – S$1 |
| Venue | SingPost Paya Lebar |
| Public Transport | MRT Stations – Paya Leba |
| Day/Time | Sundays, 6:15–9:45 pm |
| Fee | CLDAS – S$1 Guest – S$3 |
| Venue | SingPost Paya Lebar |
| Public Transport | MRT Stations – Paya Leba |
| Our weekly line dance sessions since year 2001! | |
| Day/Time | Fridays @ Fire Gate, 7:00–10:30 pm |
| Fee | CLDAS – S$1 Guest – S$3 |
| Venue | Far East Square 70 Telok Ayer Street |
| Public Transport | MRT Stations – Raffles Place & Chinatown Bus Services – Check here |
| Our monthly line dance sessions for stress free fun dancing! | |
| Day/Time | 1st Saturdays monthly, 2:00–5:00 pm |
| Fee | Club32 – S$2 CLDAS – S$3 Guest – S$4 |
| Venue | HomeTeamNS JOM 31 Ah Hood Road, Learning Centre (3rd Floor) |
| Public Transport | MRT Stations – Toa Payoh Bus Services – 21, 130, 131, 139, 145, 186 |